<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Japanese Used Cars &#38; Vehicles</title>
	<link>http://www.japanesecars.biz/blog</link>
	<description>Japanese Used Cars, Coupe, Sedan, Hatchback, 4WD, Sports Cars &#38; other used Cars</description>
	<pubDate>Sat, 11 Oct 2008 13:03:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Japanese cars shine in nine of 17 segments of J D Power survey</title>
		<link>http://www.japanesecars.biz/blog/archives/157</link>
		<comments>http://www.japanesecars.biz/blog/archives/157#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Japanese Cars]]></category>

		<guid isPermaLink="false">http://www.japanesecars.biz/blog/archives/157</guid>
		<description><![CDATA[Japanese automobiles took top quality awards in nine of the 17 vehicle
segments covered by J.D. Power&#8217;s 2008 annual quality survey, outdoing their
performance the previous year, the American auto research firm said recently
in New York.

In the 2007 poll by California-based J.D. Power and Associates, Japanese
autos clinched the top awards in seven of 19 segments.

The latest results [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese automobiles took top quality awards in nine of the 17 vehicle
segments covered by J.D. Power&#8217;s 2008 annual quality survey, outdoing their
performance the previous year, the American auto research firm said recently
in New York.</p>

<p>In the 2007 poll by California-based J.D. Power and Associates, Japanese
autos clinched the top awards in seven of 19 segments.</p>

<p>The latest results proved that Japanese automakers continue to lead the
global industry in terms of quality, although their South Korean, European
and American rivals have made strides in catching up, industry analysts
said.</p>

<p>Toyota captured top-quality awards in three segments.</p>

<p>The Lexus LS seized the top slot in the large premium car segments, while
the Honda Civic ranked first in compact cars.</p>

<p>Nissan ranked first in two segments with models from its Infiniti and Nissan
brands.</p>

<p>Mazda&#8217;s MX-5 Miata took first place in the compact sporty car segment. In
overall nameplate rankings, Porsche placed first for the third year.
Following in the rankings were Infiniti leaped from the previous year&#8217;s
ninth place, while Lexus retained second place. The survey, covering 2008
models released by U.S. automakers, was based on responses from some 80,000
drivers concerning the quality of new cars measured at 90 days of ownership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanesecars.biz/blog/archives/157/feed</wfw:commentRss>
		</item>
		<item>
		<title>Japanese used-car giant Gulliver enters Chinese market</title>
		<link>http://www.japanesecars.biz/blog/archives/167</link>
		<comments>http://www.japanesecars.biz/blog/archives/167#comments</comments>
		<pubDate>Wed, 20 Aug 2008 09:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Used Car Auctions]]></category>

		<guid isPermaLink="false">http://www.japanesecars.biz/blog/archives/167</guid>
		<description><![CDATA[Gulliver Group (China), a division of Japanese used-car giant retailer, was launched in Shanghai to August 18, according to media reports from Shanghai. This marks the further expansion of foreign companies into China’s auto retail sector. As Japan’s largest, and world’s second largest, used-car dealer, Gulliver posted its sales revenue at $1.76 billion in 2007. [...]]]></description>
			<content:encoded><![CDATA[<p>Gulliver Group (China), a division of Japanese used-car giant retailer, was launched in Shanghai to August 18, according to media reports from Shanghai. This marks the further expansion of foreign companies into China’s auto retail sector. As Japan’s largest, and world’s second largest, used-car dealer, Gulliver posted its sales revenue at $1.76 billion in 2007. “We are very optimistic about the prospects of China’s used-car market, and our Chinese operation is moving forward steadily,” said an executive of Gulliver China. American company Manheim. The world’s largest provider of a joint for used-car auctions. The venture, Manheim BAI, specializes in the wholesale of used vehicles by operating on a B2B platform.</p>

<p>If you are looking for Japanese Car Exporters then please click here: <a href="http://www.japanautopages.com/country/japan.php" target="_blank"><strong>JapanAutoPages.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanesecars.biz/blog/archives/167/feed</wfw:commentRss>
		</item>
		<item>
		<title>Car ownership in Japan declines for second year as sales slump</title>
		<link>http://www.japanesecars.biz/blog/archives/166</link>
		<comments>http://www.japanesecars.biz/blog/archives/166#comments</comments>
		<pubDate>Sat, 16 Aug 2008 09:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Japanese Cars]]></category>

		<guid isPermaLink="false">http://www.japanesecars.biz/blog/archives/166</guid>
		<description><![CDATA[Japan’s passenger-car ownership rate declined for a second straight year as record fuel costs kept Japanese out of auto showrooms. Ownership fell to an average of 1.095 cars per household as of March 31, from 1.107 a year earlier, the Automobile Inspection &#38; Registration Information Association said in a recent release in Tokyo. The ratio, [...]]]></description>
			<content:encoded><![CDATA[<p>Japan’s passenger-car ownership rate declined for a second straight year as record fuel costs kept Japanese out of auto showrooms. Ownership fell to an average of 1.095 cars per household as of March 31, from 1.107 a year earlier, the Automobile Inspection &amp; Registration Information Association said in a recent release in Tokyo. The ratio, which includes mini cars, dropped last year for the first time since the group began publishing data in 1975. Sales in Japan slid 5.3 percent last fiscal year, contributing to the decline in ownership, the association said in the statement. Toyota and other Japanese automakers are struggling to attract consumers beset by stagnant wage growth and higher gasoline prices. Industry wide sales of mini cars, cars, trucks and buses fell to 5.32 million vehicles last fiscal year from 5.62 million, according to the Japan Car demand may further decline as Japan’s population dwindles, the dealers group said.</p>

<p>If you are looking for Japanese Car Exporters then please click here: <a href="http://www.japanautopages.com/country/japan.php" target="_blank"><strong>JapanAutoPages.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanesecars.biz/blog/archives/166/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
